The Ledger · sixteen completed seasons, 2010–2025
The Record Book
Every figure on this site traces back to the league’s own match history — 2010 through 2024 on NFL.com, 2025 and 2026 on Sleeper — recomputed from the raw game logs and cross-checked. Regular-season records; head-to-head and single-week figures include playoffs.
All-time standings
| Manager | 2026 team | Conference | Titles | Finals | Reg. season | Win % | PPG | Playoffs | Best week | Last title |
|---|
| Nick | Touchdown There | Smith House | 4 | 4-0 | 130-82 | .613 | 100.51 | 11/16 | 192.00 | 2025 |
| Anthony | The Lowly Gents | Magic Castle | 2 | 2-2 | 127-85 | .599 | 102.99 | 10/16 | 174.04 | 2020 |
| John P. | Pocket Dogs | Magic Castle | 2 | 2-0 | 106-106 | .500 | 96.93 | 8/16 | 191.36 | 2019 |
| Josh | Coonie's Goonies | Smith House | 2 | 2-1 | 96-104 | .480 | 97.29 | 5/15 | 166.82 | 2022 |
| John E. | Sugar Coats | Magic Castle | 1 | 1-4 | 134-78 | .632 | 103.38 | 14/16 | 187.62 | 2012 |
| Sean | Pla-ket-ket-ket-ket | Smith House | 1 | 1-1 | 116-96 | .547 | 96.71 | 7/16 | 169.94 | 2023 |
| Jonathan | The Magicians | Magic Castle | 1 | 1-2 | 105-107 | .495 | 97.34 | 8/16 | 172.06 | 2010 |
| Jeff | American Football Team | Smith House | 1 | 1-1 | 102-109-1 | .481 | 93.72 | 6/16 | 188.00 | 2021 |
| Kevin | Romo's Rotisserie | Magic Castle | 1 | 1-1 | 86-114 | .430 | 91.54 | 4/15 | 167.02 | 2016 |
| Michael | Mike's Merry Mates | Smith House | 1 | 1-0 | 81-131 | .382 | 85.58 | 7/16 | 157.56 | 2017 |
| mike | Tomato Heads | Magic Castle | 0 | 0-3 | 102-110 | .481 | 97.89 | 5/16 | 177.36 | — |
| Tim | SKOL MF | Magic Castle | 0 | 0-0 | 71-76-1 | .480 | 96.60 | 5/11 | 180.12 | — |
| Timothy | Bijan Mustard | Smith House | 0 | 0-0 | 96-116 | .453 | 90.74 | 1/16 | 179.84 | — |
| Owen | Royal Rodents | Smith House | 0 | 0-1 | 83-117 | .415 | 91.58 | 5/15 | 182.10 | — |
Champions
| Year | Champion | Manager | Runner-up | Manager | Final |
|---|
| 2010 | The Magicians | Jonathan | Johnny's Apple Seeds | John E. | 92.54–58.80 |
| 2011 | Touchdown There | Nick | Brady's Bunch | Jeff | 97.78–81.66 |
| 2012 | Topo and Typo | John E. | The Magicians | Jonathan | 105.52–89.60 |
| 2013 | Mountain Men | John P. | Colon Cleansers | John E. | 81.58–68.48 |
| 2014 | The Lowly Gents | Anthony | The Doctors | mike | 139.36–88.08 |
| 2015 | Coonie's Goonies | Josh | Doin' er hard | Sean | 94.00–90.66 |
| 2016 | Team Sandals | Kevin | The Lowly Gents | Anthony | 124.60–95.56 |
| 2017 | Mike's Merry Mates | Michael | Mato's Tomatoes | mike | 87.74–82.96 |
| 2018 | Touchdown There | Nick | Red Rocket | mike | 113.24–75.62 |
| 2019 | Mountain Men | John P. | The German Pickle | John E. | 90.14–87.42 |
| 2020 | The Lowly Gents | Anthony | Team Sandals | Kevin | 162.88–145.68 |
| 2021 | Top Zuerlein | Jeff | Coonie's Goonies | Josh | 144.80–118.66 |
| 2022 | Coonie's Goonies | Josh | Wyld Stallyns | Owen | 115.62–74.30 |
| 2023 | Pla-ket-ket-ket-ket | Sean | The Magicians | Jonathan | 169.94–97.16 |
| 2024 | Touchdown There | Nick | The Lowly Gents | Anthony | 100.78–94.78 |
| 2025 | Touchdown There | Nick | Sugar Coats | John E. | 90.08–90.00 |
Ten different champions in sixteen seasons. One repeat winner, ever: Nick, 2024–25. Closest final: 2025, by 0.08. Widest: 2023, Sean over Jonathan by 72.78.
Highest single weeks
| Points | Manager | Team | Year | Week |
|---|
| 192.00 | Nick | Touchdown There | 2025 | 13 |
| 191.36 | John P. | Pocket Dogs | 2025 | 12 |
| 188.00 | Jeff | Top Zuerlein | 2021 | 5 |
| 187.62 | John E. | Otto and Otis | 2021 | 17 |
| 182.10 | Owen | Royal Rodents | 2023 | 5 |
| 180.12 | Tim | SKOL MF | 2024 | 14 |
| 179.84 | Timothy | Achilles' Heel | 2024 | 17 |
| 179.32 | Owen | Wyld Stallyns | 2022 | 8 |
| 177.36 | mike | The Doctors | 2014 | 10 |
| 177.12 | Nick | Touchdown There | 2022 | 4 |
Head-to-head, all games
Read across: row manager’s record against the column manager. Green is a winning series, red a losing one.
| Nick | John E. | Anthony | Jonathan | John P. | Josh | Sean | Jeff | Kevin | Michael | mike | Tim | Timothy | Owen |
|---|
| Nick | — | 8-12 | 12-10 | 7-11 | 17-8 | 12-6 | 13-7 | 11-6 | 11-4 | 15-6 | 11-9 | 9-6 | 12-5 | 8-3 |
|---|
| John E. | 12-8 | — | 3-13 | 18-3 | 9-10 | 11-6 | 15-6 | 12-6 | 10-10 | 16-5 | 8-11 | 6-6 | 16-4 | 11-8 |
|---|
| Anthony | 10-12 | 13-3 | — | 13-9 | 11-7 | 12-9 | 13-7 | 9-11 | 7-8 | 13-9 | 8-10 | 11-2 | 8-7 | 13-3 |
|---|
| Jonathan | 11-7 | 3-18 | 9-13 | — | 8-10 | 13-6 | 11-8 | 12-5 | 11-4 | 9-9 | 7-12 | 7-6 | 11-9 | 11-12 |
|---|
| John P. | 8-17 | 10-9 | 7-11 | 10-8 | — | 8-14 | 9-8 | 7-13 | 12-5 | 11-6 | 6-9 | 6-6 | 13-8 | 11-4 |
|---|
| Josh | 6-12 | 6-11 | 9-12 | 6-13 | 14-8 | — | 7-7 | 8-6 | 12-11 | 8-4 | 13-7 | 6-5 | 4-9 | 13-8 |
|---|
| Sean | 7-13 | 6-15 | 7-13 | 8-11 | 8-9 | 7-7 | — | 18-13 | 11-4 | 14-4 | 10-6 | 9-7 | 12-11 | 11-2 |
|---|
| Jeff | 6-11 | 6-12 | 11-9 | 5-12 | 13-7 | 6-8 | 13-18 | — | 7-9 | 9-8 | 8-10 | 7-4 | 12-10 | 10-5 |
|---|
| Kevin | 4-11 | 10-10 | 8-7 | 4-11 | 5-12 | 11-12 | 4-11 | 9-7 | — | 6-9 | 11-9 | 8-8 | 6-9 | 9-10 |
|---|
| Michael | 6-15 | 5-16 | 9-13 | 9-9 | 6-11 | 4-8 | 4-14 | 8-9 | 9-6 | — | 9-16 | 5-6 | 9-12 | 8-7 |
|---|
| mike | 9-11 | 11-8 | 10-8 | 12-7 | 9-6 | 7-13 | 6-10 | 10-8 | 9-11 | 16-9 | — | 5-10 | 10-7 | 6-12 |
|---|
| Tim | 6-9 | 6-6 | 2-11 | 6-7 | 6-6 | 5-6 | 7-9 | 4-7 | 8-8 | 6-5 | 10-5 | — | 3-8 | 10-6 |
|---|
| Timothy | 5-12 | 4-16 | 7-8 | 9-11 | 8-13 | 9-4 | 11-12 | 10-12 | 9-6 | 12-9 | 7-10 | 8-3 | — | 9-9 |
|---|
| Owen | 3-8 | 8-11 | 3-13 | 12-11 | 4-11 | 8-13 | 2-11 | 5-10 | 10-9 | 7-8 | 12-6 | 6-10 | 9-9 | — |
|---|