The margin was 0.42. On Sunday evening this game stood at Romo’s Rotisserie 84.40, Pocket Dogs 83.62, with five starters between the two lineups still to play in Denver on Monday night. Kevin’s three produced 12.64: the Chiefs defense 12.0, Jaylen Waddle 1.2, Bo Nix −0.56. John P.’s two produced 13.0: Rashee Rice 9.9, Courtland Sutton 3.1. The lead shrank from 0.78 to 0.42 and held. Final: Romo’s Rotisserie 97.04, Pocket Dogs 96.62.
Two figures decided it. Jalen Coker, the 118th pick of the draft — a ninth-rounder whose selection drew two poop reactions in the draft room — scored 33.8 in Kevin’s flex, 34.8 percent of his team’s total. And the Texans defense, in John P.’s lineup, finished at −1.0. A zero from that slot wins him the game by 0.58. Kevin won a game in which his starting quarterback scored below zero and his opponent’s best player, Jahmyr Gibbs, scored 33.6. The series moves to 12-6 John P.; it was 12-5. Kevin is now 7-9 in season openers, John P. 8-8. The winning score, 97.04, was the twelfth-highest of fourteen this week.
The Monday-night ledger
Five teams had exposure to Broncos–Chiefs and all five moved. Jonathan’s Harrison Butker kicked 7.0, taking The Magicians from 128.46 to 135.46 against John E.’s 122.60; the outcome was already decided, as kickers cannot score negative in this league. Timothy’s Broncos defense added 3.0, closing Bijan Mustard–SKOL MF at 100.90–94.56. Michael’s Kenneth Walker scored 34.1, the most of any Monday starter in the league, and lifted Mike’s Merry Mates from 65.24 to 99.34. Patrick Mahomes scored 19.66 on Michael’s bench while Baker Mayfield, started in his place, scored 7.64; the 12.02-point decision did not matter, because Jeff won by 42.22. The remaining game is covered above.
Scoreboard
| # | Team | Manager | Points | Result | Opponent | Margin |
|---|---|---|---|---|---|---|
| 1 | The Lowly Gents | Anthony | 145.16 | W | d. mike 141.60 | 3.56 |
| 2 | Tomato Heads | mike | 141.60 | L | to Anthony 145.16 | 3.56 |
| 3 | American Football Team | Jeff | 141.56 | W | d. Michael 99.34 | 42.22 |
| 4 | Pla-ket-ket-ket-ket | Sean | 141.16 | W | d. Nick 114.64 | 26.52 |
| 5 | The Magicians | Jonathan | 135.46 | W | d. John E. 122.60 | 12.86 |
| 6 | Sugar Coats | John E. | 122.60 | L | to Jonathan 135.46 | 12.86 |
| 7 | Royal Rodents | Owen | 116.72 | W | d. Josh 104.36 | 12.36 |
| 8 | Touchdown There | Nick | 114.64 | L | to Sean 141.16 | 26.52 |
| 9 | Coonie's Goonies | Josh | 104.36 | L | to Owen 116.72 | 12.36 |
| 10 | Bijan Mustard | Timothy | 100.90 | W | d. Tim 94.56 | 6.34 |
| 11 | Mike's Merry Mates | Michael | 99.34 | L | to Jeff 141.56 | 42.22 |
| 12 | Romo's Rotisserie | Kevin | 97.04 | W | d. John P. 96.62 | 0.42 |
| 13 | Pocket Dogs | John P. | 96.62 | L | to Kevin 97.04 | 0.42 |
| 14 | SKOL MF | Tim | 94.56 | L | to Timothy 100.90 | 6.34 |
Eighteen and four, now official
The Magicians 135.46, Sugar Coats 122.60. Jonathan’s win over John E. was his first in the series since 2021, and it snapped a six-game losing streak to him; the series stands at 18-4 John E., the widest gap in wins, 14, between any two managers in the league. Amon-Ra St. Brown (28.7) and Jaxon Smith-Njigba (26.2) were Jonathan’s two highest scorers; Stefon Diggs, acquired from Kevin at 9:36 p.m. on draft night, contributed 15.5 in the flex. John E. had Trevor Lawrence 25.1, Trey McBride 24.5 and DJ Moore 21.0, and 3.2 from Ja’Marr Chase, his keeper. Jonathan is 7-9 in openers; John E. drops to 10-6.
The other five
The Lowly Gents 145.16, Tomato Heads 141.60. The two highest scores of the week met in the same game. Justin Jefferson scored 31.2 and Dallas Goedert 23.7 for Anthony; David Montgomery 28.9, Isaiah Likely 26.8 and Jaxson Dart 23.6 for mike, whose 141.60 is the seventh-highest losing score in the sixteen-year book and his second loss in eighteen games of 140 or more. The series is 10-9 mike; it was 10-8.
American Football Team 141.56, Mike’s Merry Mates 99.34. Derrick Henry 35.3, Christian Watson 32.7, Josh Allen 32.66. The margin, 42.22, was the widest of the week. Jeff leads the series 10-8. Michael’s 52.36 bench points were the second-most in the league.
Pla-ket-ket-ket-ket 141.16, Touchdown There 114.64. Caleb Williams, the fifth-round pick the value board rated the best selection of the draft, scored 35.26, the most of any quarterback in the league this week; Ashton Jeanty 32.7, Chris Olave 28.2. The defending champion got 32.4 from D’Andre Swift and 13.8 from Christian McCaffrey, his keeper, and is 10-6 in openers. Nick still leads the series 13-8.
Royal Rodents 116.72, Coonie’s Goonies 104.36. Zay Flowers 26.0, Javonte Williams 24.2, Jalen Hurts 21.72, Nico Collins 21.2. Both tight ends — Owen’s Kyle Pitts and Josh’s keeper, Colston Loveland — scored 0.0. Josh’s Steelers defense scored 20.0, the highest defensive score in the league this week, and it was not enough. Josh leads the series 13-9.
Bijan Mustard 100.90, SKOL MF 94.56. Bijan Robinson 29.3 for the team named after him. Tim left 60.3 points on his bench, the most in the league — Deebo Samuel 18.0 and Antonio Williams 16.4 sat while TreVeyon Henderson (Out, ankle) and Brock Bowers (now listed Out, knee) started and scored 0.0 apiece. Timothy is 12-4 in openers, the best mark in the league, and leads the series 9-3.
The book
Anthony’s 145.16 was the week’s high score, the 38th time in seventeen seasons he has posted the league’s top weekly total; the next-most is mike’s 28. Tim’s 94.56 was the low, his 22nd. The league scored 1,651.72 points, 117.98 per team. Nothing touched the all-time lists: the tenth-highest score in the book is 177.12, the fifth-widest margin 106.68, and the week’s extremes were 145.16 and 42.22. The one entry is mike’s, at seventh among losing scores. The closest game, 0.42, does not have a regular-season list to enter; for reference, the closest final in league history was Nick over John E. by 0.08, last December.
Standings
| # | Team | Manager | W-L | PF | PA |
|---|---|---|---|---|---|
| 1 | The Lowly Gents | Anthony | 1‑0 | 145.16 | 141.60 |
| 2 | The Magicians | Jonathan | 1‑0 | 135.46 | 122.60 |
| 3 | Romo's Rotisserie | Kevin | 1‑0 | 97.04 | 96.62 |
| 4 | Tomato Heads | mike | 0‑1 | 141.60 | 145.16 |
| 5 | Sugar Coats | John E. | 0‑1 | 122.60 | 135.46 |
| 6 | Pocket Dogs | John P. | 0‑1 | 96.62 | 97.04 |
| 7 | SKOL MF | Tim | 0‑1 | 94.56 | 100.90 |
| # | Team | Manager | W-L | PF | PA |
|---|---|---|---|---|---|
| 1 | American Football Team | Jeff | 1‑0 | 141.56 | 99.34 |
| 2 | Pla-ket-ket-ket-ket | Sean | 1‑0 | 141.16 | 114.64 |
| 3 | Royal Rodents | Owen | 1‑0 | 116.72 | 104.36 |
| 4 | Bijan Mustard | Timothy | 1‑0 | 100.90 | 94.56 |
| 5 | Touchdown There | Nick | 0‑1 | 114.64 | 141.16 |
| 6 | Coonie's Goonies | Josh | 0‑1 | 104.36 | 116.72 |
| 7 | Mike's Merry Mates | Michael | 0‑1 | 99.34 | 141.56 |
Ties broken by points for. Six of seven games were played inside a conference; Timothy over Tim was the only crossover, so Smith House leads the interconference ledger 1-0.
Head-to-head, updated
| Result | Score | Was | Now | Series |
|---|---|---|---|---|
| Jeff d. Michael | 141.56–99.34 | 9‑8 | 10‑8 | leads |
| Sean d. Nick | 141.16–114.64 | 7‑13 | 8‑13 | trails |
| Jonathan d. John E. | 135.46–122.60 | 3‑18 | 4‑18 | trails |
| Owen d. Josh | 116.72–104.36 | 8‑13 | 9‑13 | trails |
| Timothy d. Tim | 100.90–94.56 | 8‑3 | 9‑3 | leads |
| Anthony d. mike | 145.16–141.60 | 8‑10 | 9‑10 | trails |
| Kevin d. John P. | 97.04–96.62 | 5‑12 | 6‑12 | trails |
Season openers, seventeen years
| # | Manager | Team | Wk 1 record | 2026 |
|---|---|---|---|---|
| 1 | Timothy | Bijan Mustard | 12‑4 | W |
| 2 | Anthony | The Lowly Gents | 11‑5 | W |
| 3 | Nick | Touchdown There | 10‑6 | L |
| 4 | John E. | Sugar Coats | 10‑6 | L |
| 5 | Sean | Pla-ket-ket-ket-ket | 9‑7 | W |
| 6 | Josh | Coonie's Goonies | 8‑8 | L |
| 7 | John P. | Pocket Dogs | 8‑8 | L |
| 8 | Jonathan | The Magicians | 7‑9 | W |
| 9 | Kevin | Romo's Rotisserie | 7‑9 | W |
| 10 | Tim | SKOL MF | 5‑7 | L |
| 11 | Owen | Royal Rodents | 6‑10 | W |
| 12 | Jeff | American Football Team | 6‑10 | W |
| 13 | mike | Tomato Heads | 5‑11 | L |
| 14 | Michael | Mike's Merry Mates | 5‑11 | L |
Transactions
Nine moves since the draft closed, none of them a waiver claim; no FAAB has been spent. The trade was the only one of the week. Times Central.
| When | Type | Manager | Added | Dropped | FAAB |
|---|---|---|---|---|---|
| Tue Sep 8, 9:34 PM | Free agent | John E. | Dontayvion Wicks | — | — |
| Tue Sep 8, 9:35 PM | Free agent | Jonathan | Harrison Butker | — | — |
| Tue Sep 8, 9:36 PM | Trade | Jonathan / Kevin | Stefon Diggs → Jonathan; Alec Pierce → Kevin | — | — |
| Tue Sep 8, 9:38 PM | Free agent | Owen | Samaje Perine | Kaelon Black | — |
| Tue Sep 8, 9:40 PM | Free agent | Tim | Kaytron Allen | Hunter Henry | — |
| Tue Sep 8, 9:40 PM | Free agent | Owen | Darnell Mooney | Najee Harris | — |
| Tue Sep 8, 9:41 PM | Free agent | Tim | Antonio Williams | Baker Mayfield | — |
| Wed Sep 9, 3:46 PM | Free agent | Nick | Jauan Jennings | — | — |
| Sun Sep 13, 7:20 AM | Free agent | Michael | Baker Mayfield | Jordan James | — |
Power rankings, re-priced
Same construction as the Draft Grades edition — 70 percent best-lineup market value, 30 percent total roster value, both as z-scores against the league — with one addition: 0.35 points of index per game above or below .500, so a 1-0 start is worth 0.70 of index over an 0-1 one. Values are FantasyCalc redraft, 14-team, 1QB, PPR, pulled Tuesday. Movement is against the priced ranking of September 9.
| # | Move | Team | Manager | Rec | Lineup | Δ | Roster | The read |
|---|---|---|---|---|---|---|---|---|
| 1 | — | The Lowly Gents | Anthony | 1‑0 | 29,802 | −658 | 35,560 | Most valuable roster by 2,975. Week’s top score, his 38th all-time. |
| 2 | — | The Magicians | Jonathan | 1‑0 | 30,784 | +137 | 32,585 | Best starting seven, 30,784. Diggs replaced Pierce and gained 436. |
| 3 | — | Bijan Mustard | Timothy | 1‑0 | 28,819 | +113 | 30,676 | Bijan (10,302) is the second-most valuable player in the league; Kamara is Out. |
| 4 | +4 | Pla-ket-ket-ket-ket | Sean | 1‑0 | 25,235 | −229 | 28,740 | The win moves him up four. Value alone would rank him eighth. |
| 5 | −1 | Sugar Coats | John E. | 0‑1 | 28,082 | +304 | 29,459 | Fourth by value, fifth after the loss. Still no second running back. |
| 6 | +3 | Tomato Heads | mike | 0‑1 | 27,503 | +2,299 | 30,758 | Biggest value gain of the week, +2,299 in the lineup: Likely, Montgomery, Irving. |
| 7 | −1 | Royal Rodents | Owen | 1‑0 | 25,668 | −1,498 | 26,338 | Won, but Hampton lost 1,055 in value and the roster is tenth by price. |
| 8 | +4 | Touchdown There | Nick | 0‑1 | 25,729 | +1,575 | 29,614 | Swift +1,441 since the draft; McCaffrey 8,530. Value alone says sixth. He is 4-0 in finals. |
| 9 | −4 | Pocket Dogs | John P. | 0‑1 | 26,012 | −818 | 28,407 | Gibbs is the most valuable player in the league at 10,537. Rice −821 and Maye −628 since the draft. |
| 10 | +3 | American Football Team | Jeff | 1‑0 | 23,465 | +360 | 26,071 | Allen (5,750) is the priciest quarterback owned. Thin behind the top four. |
| 11 | −1 | Coonie's Goonies | Josh | 0‑1 | 24,207 | −802 | 27,994 | Loveland gave him 0.0. Roster value down 713 since the draft. |
| 12 | −5 | Romo's Rotisserie | Kevin | 1‑0 | 21,544 | −4,304 | 24,662 | A.J. Brown to injured reserve: −3,402 on one player. Won anyway, by 0.42. |
| 13 | −2 | Mike's Merry Mates | Michael | 0‑1 | 23,140 | −1,695 | 25,400 | Cook and Walker priced 13,288 combined. Started Baker over Mahomes. |
| 14 | — | SKOL MF | Tim | 0‑1 | 18,344 | −2,166 | 21,662 | Bowers Out (knee), Henderson Out (ankle). Lineup value 18,344, last by 3,200. |
Δ is the change in lineup value since the draft. Injury designations are Sleeper’s as of Tuesday. Kevin’s lineup lost 4,304 of value since the draft, 3,402 of it on one player: A.J. Brown went to injured reserve. Value alone would rank Sean eighth and Nick sixth; the record term moves Sean to fourth and holds Nick at eighth.